Chong Hing Securities Limited
Head Office / Branch Office |
|
|
|---|---|---|
| Location | Address | Contact No. |
| Head Office | 3/F, Chong Hing Bank Centre, 24 Des Voeux Road Central, Hong Kong | (852) 3768 9888 |
| Tsuen Wan | G/F, Bonsun Industrial Building, 364-366 Sha Tsui Road | (852) 3768 9638 |
| Kwun Tong | Flat B, Upper Ground Floor, Speedy Industrial Building, 114 How Ming Street, Kowloon | (852) 3768 9628 |
| Yuen Long | 2/F, Hong Lok Square, No. 8 Hong Lok Road, Yuen Long, New Territories | (852) 3768 9618 |
Chong Hing Bank Securities Trading Centre
Trading Centre |
|
|
|---|---|---|
| Location | Address | Contact No. |
| Causeway Bay | 1/F, 488 Jaffe Road, Causeway Bay, Hong Kong | (852) 3768 0683 |
| Western | 81-85 Des Voeux Road West, Hong Kong | (852) 3650 1831 |
| Mong Kok | 591 Nathan Road, Mongkok, Kowloon | (852) 3768 0088 |
| Castle Peak Road | Basement, 285-287 Castle Peak Road, Cheung Sha Wan, Kowloon | (852) 3768 0682 |
| Sheung Shui | 1/F, 71 San Fung Avenue, Sheung Shui, New Territories | (852) 3768 0681 |



























